3rd February 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
40. Latin Solo Beginner - C - Round 1 | Recalled 15 Couples to 72 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | APHIVIJ SAJJAMANACHAI | Thailand |
2 | 13 | CHARUTHAT KRITTAYARAT | Thailand |
3 | 18 | DEENAN CHUTHASLAPARAT | Thailand |
4 | 29 | KANKANITTHA HONGSOMBUD | Thailand |
5 | 30 | KANKOOP PONGPACHARA-AMPHON | Thailand |
6 | 34 | KANYANAD ARUNCHANACHAI | Thailand |
7 | 39 | KONGKIDAKORN NUNGKATHOK | Thailand |
8 | 49 | MANAT BOONME | Thailand |
9 | 52 | MINGMONGKHORN LOMSAI | Thailand |
10 | 69 | NUTPRAVEE VICHIT | Thailand |
11 | 76 | PARITCHAYA VORNPUAN | Thailand |
12 | 77 | PATCHARANUN SUWANSAKON | Thailand |
13 | 81 | PATTANUN TREAMCHANCHUCHAI | Thailand |
14 | 84 | PAVINEE KUSALARAK | Thailand |
15 | 116 | SIVAKORN JITTRAKARN & PARITCHAYA VORNPUAN | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | C - Frances Teoh - Malaysia | C. | E - Kenji Po - Hong Kong |
D. | K - Sylvia Yeoh - Malaysia | E. | L - Rachelle Loong - Malaysia | F. | P - Benjawan Meksawad - Thailand |
G. | R - Nardrudee Bothaworn - Thailand | H. | S - Apiwat Kringoen - Thailand | I. | U - Tony Lufrano - Thailand |
J. | W - Suvitawat Hiransinsoonthorn - Thailand | K. | X - Aliya Shakirova - Russia | ||